We use cookies to keep things fast and improve your experience 🤙
North Shore Oahu, United States
Time | Waves | Wind | Rating |
|---|---|---|---|
| Tuesday, Feb 17 | |||
| 12 AM | 3.1–3.8m@ 13s | 20 ktsOffshore | 28 |
| 1 AM | 3.1–3.8m@ 13s | 21 ktsOffshore | 28 |
| 2 AM | 3.1–3.7m@ 13s | 21 ktsOffshore | 28 |
| 3 AM | 3.1–3.7m@ 13s | 21 ktsOffshore | 28 |
| 4 AM | 3.1–3.8m@ 13s | 21 ktsOffshore | 28 |
| 5 AM | 3.1–3.9m@ 13s | 21 ktsOffshore | 28 |
| 6 AM | 3.2–3.9m@ 13s | 21 ktsOffshore | 29 |
| 7 AM | 3.3–4.0m@ 13s | 21 ktsOffshore | 29 |
| 8 AM | 3.3–4.0m@ 13s | 21 ktsOffshore | 29 |
| 9 AM | 3.4–4.1m@ 13s | 21 ktsOffshore | 29 |
| 10 AM | 3.4–4.2m@ 12s | 21 ktsOffshore | 29 |
| 11 AM | 3.4–4.2m@ 12s | 21 ktsOffshore | 27 |
Get complete access to detailed wave predictions, personalized surf ratings based on your skill level, optimal surf windows, and crowd predictions.
Already have an account? Sign In