We use cookies to keep things fast and improve your experience 🤙
Mentawai, Indonesia
Time | Waves | Wind | Rating |
|---|---|---|---|
| Monday, Dec 22 | |||
| 12 AM | 0.7–0.8m@ 9s | 7 ktsside-shore | 16 |
| 1 AM | 0.7–0.8m@ 9s | 8 ktsside-shore | 12 |
| 2 AM | 0.7–0.8m@ 9s | 9 ktsside-shore | 12 |
| 3 AM | 0.7–0.8m@ 9s | 11 ktsside-shore | 12 |
| 4 AM | 0.7–0.8m@ 9s | 12 ktsside-shore | 12 |
| 5 AM | 0.7–0.8m@ 9s | 13 ktsside-shore | 12 |
| 6 AM | 0.7–0.9m@ 9s | 12 ktsside-shore | 12 |
| 7 AM | 0.7–0.9m@ 9s | 11 ktsside-shore | 12 |
| 8 AM | 0.7–0.9m@ 9s | 10 ktsside-shore | 12 |
| 9 AM | 0.8–0.9m@ 9s | 10 ktsside-shore | 12 |
| 10 AM | 0.8–0.9m@ 9s | 8 ktsside-shore | 7 |
| 11 AM | 0.8–0.9m@ 9s | 7 ktsside-shore | 10 |
Get complete access to detailed wave predictions, personalized surf ratings based on your skill level, optimal surf windows, and crowd predictions.
Already have an account? Sign In